| Place | Purulia |
|---|---|
| State | West Bengal |
| Virtual Museum | No |
| Year of Establishment | 1982 |
| Museum Type | Science Centre / Museum |
| National Importance Museum | No |
| Address | N Lake Rd, Purulia, West Bengal 723101 |
| Visiting Time | 10:30 AM – 06:30 PM (Daily) Closed only on Holi and Diwali. |
| Entry Fee | ₹15 (General) ₹10 (Organized School Groups) ₹5 (Govt. School Groups). (Separate tickets for 3D sho |
Established on December 15, 1982, the District Science Centre, Purulia is the first district-level science centre in India under the National Council of Science Museums (NCSM). Located on the banks of the historic Saheb Bandh lake, it was designed to foster scientific awareness among the rural and tribal populations of the Jangalmahal region.
The centre features four major interactive galleries: Popular Science, Life Science, Wealth of Purulia, and a Children’s Corner. The exhibits focus on hands-on participatory learning, covering principles of physics, mechanics, and biological processes.
Wealth of Purulia Gallery: A specialized ethnographic and biodiversity wing that showcases the unique flora, fauna, and indigenous cultural heritage of Jangalmahal, including the traditional Chhau dance masks. Dinosaur Park: A 1-acre outdoor park featuring a scale T-Rex model and other life-sized prehistoric creatures.
| Archaeological Survey of India | No |
|---|---|
| Notes | Situated beside the Nibaran Sayer (Saheb Bandh), the centre is a pioneer in non-formal science education and attracts over 200,000 visitors annually from West Bengal and Jharkhand. |
| Artifacts | T-Rex Scale Model; Super Cold Show equipment; Taramandal (Inflatable Planetarium) projection system; Interactive physics models (pulleys, levers, mirrors); 3D Cinema projection system. |
| Highly Descriptive | Yes |
| Contact Details |
+91 95933 83386 +91 99334 71510 |
| Email ID |
dscpurulia@gmail.com dckc.sc@gmail.com |